Welcome to our Salary Survey Page
During this survey we received 157 responses. We plan to run this survey again in about three months time to see if we can track the market (and hopefully report an upswing...well, here's hoping...). We would like to thank the staff of WritePoint who compiled the results and thank the membership of Techshoret who took the time to respond.
June, 2009 Results
| How long have you been working as a technical writer? | ||
Percentage | Responses | |
| Less than one year | 4.45% | 7 |
| Between one and three years | 18.47% | 29 |
| More than three years, but less than five | 12.10% | 19 |
| More than five years, but less than ten | 27.38% | 43 |
| More than ten years | 37.57% | 59 |
157 | ||
| Where do you work? | ||
| Percentage | Responses | |
| Jerusalem area | 11.72% | 17 |
| Other Gush Dan area (now listed below) | 22.06% | 32 |
| Herziliya Pituach | 7.58% | 11 |
| Petach Tikvah | 13.10% | 19 |
Sharon area | 20.00% | 29 |
| Haifa area | 11.72% | 17 |
| Yokneam | 2.75% | 4 |
| North of Haifa | 4.82% | 7 |
| Rechovot area | 4.82% | 7 |
| South of Rechovot | 0.68% | 1 |
| Netanya | 0.68% | 1 |
| 145 | |
| Describe your current work status | ||
| (Multiple answers were possible) | Percentage | Responses |
| Employed full time | 63.29% | 100 |
| Employed part time | 9.49% | 15 |
| Freelancer | 15.18% | 24 |
| Subcontractor | 9.49% | 15 |
| Unemployed | 10.75% | 17 |
| Student | 1.26% | 2 |
| ||
| Average Monthly Wage by Experience | ||
| Range | Average | |
| 10+ years | 25,500 - 13,000 | 19,178 |
| 5-10 years | 23,000 - 7,500 | 16,115 |
| 3-5 years | 20,600 - 12,000 |
14,441 |
| 1-3 years | 17,000 - 2,500 | 11,913 |
| 0-1 years | 17,000 - 8,500 | 11,700 |
| Hourly wage | ||
| Average Hourly Rate in NIS | Responses | |
| High | 210.00 NIS | |
| Average | 132.26 NIS | |
| Low | 58.00 NIS | |
34 | ||
| Please select any benefits that are specified in your salary agreement on a regular basis | ||
| Changes in Salary in Last 3 Months | Percentage | Responses |
| My salary went up | 7.93% | 5 |
| My salary went down | 50.79% | 32 |
| My social benefits went up | 0% | 0 |
| My social benefits went down | 36.50% | 23 |
| Freelancers: Got MORE projects than usual | 7.93% | .5 |
| Freelancers: Got LESS projects than usual | 17.45% | 11 |
| . | ||
| .Wage cuts | Range | Average |
| Reported by 26 people (3 people reported their salaries were cut 60%, 67%, 80%). Excluding those from the average: | 36% - 2% cut | 8% |