On this page, we have detailed the “raw” data according to questions asked in the survey. Click here to go back to the November, 2010 Salary Survey Results.
We leave you to interpret the data as you wish:
Question 5 – For employees, what is your current salary? 121 people answered this question, their answers are below.
| Number | Response Text |
| 1 | 18000 |
| 2 | 20000 |
| 3 | 14500 |
| 4 | 15000 |
| 5 | 10650 |
| 6 | 19000 |
| 7 | 16000 |
| 8 | 10000 |
| 9 | 0 |
| 10 | 18000 |
| 11 | 15000 |
| 12 | 15000 |
| 13 | 0 |
| 14 | 17000 |
| 15 | 18099 |
| 16 | 11500 |
| 17 | 14500 |
| 18 | 17000 |
| 19 | 24000 |
| 20 | 18250 |
| 21 | 13000 |
| 22 | 18750 |
| 23 | 13400 |
| 24 | 13800 |
| 25 | 16000 |
| 26 | 17500 |
| 27 | 15000 |
| 28 | 22500 |
| 29 | 20000 |
| 30 | 16000 |
| 31 | 12000 |
| 32 | 0 |
| 33 | 7500 |
| 34 | 16000 |
| 35 | 0 |
| 36 | 20350 |
| 37 | 22000 |
| 38 | 12500 |
| 39 | 17000 |
| 40 | 18500 |
| 41 | 22000 |
| 42 | 12000 |
| 43 | 17000 |
| 44 | 11000 |
| 45 | 17100 |
| 46 | 17800 |
| 47 | 16000 |
| 48 | 17000 |
| 49 | 25000 |
| 50 | 16860 |
| 51 | 16678 |
| 52 | 21000 |
| 53 | 0 |
| 54 | 15000 |
| 55 | 16500 |
| 56 | 21700 |
| 57 | 21000 |
| 58 | 19000 |
| 59 | 23500 |
| 60 | 18500 |
| 61 | 16000 |
| 62 | 15500 |
| 63 | 22000 |
| 64 | 20500 |
| 65 | 13200 |
| 66 | 17000 |
| 67 | 13000 |
| 68 | 18500 |
| 69 | 21375 |
| 70 | 11000 |
| 71 | 20000 |
| 72 | 22000 |
| 73 | 20904 |
| 74 | 19000 |
| 75 | 15000 |
| 76 | 21000 |
| 77 | 0 |
| 78 | 20000 |
| 79 | 18500 |
| 80 | 12000 |
| 81 | 0 |
| 82 | 14000 |
| 83 | 25000 |
| 84 | 0 |
| 85 | 19000 |
| 86 | 25000 |
| 87 | 15000 |
| 88 | 17300 |
| 89 | 12750 |
| 90 | 17500 |
| 91 | 20000 |
| 92 | 17000 |
| 93 | 12547 |
| 94 | 19000 |
| 95 | 21000 |
| 96 | 25000 |
| 97 | 15000 |
| 98 | 15000 |
| 99 | 20000 |
| 100 | 18000 |
| 101 | 9000 |
| 102 | 19000 |
| 103 | 20000 |
| 104 | 17000 |
| 105 | 3000 |
| 106 | 23000 |
| 107 | 15000 |
| 108 | 0 |
| 109 | 21000 |
| 110 | 24000 |
| 111 | 15000 |
| 112 | 13500 |
| 113 | 10000 |
| 114 | 23000 |
| 115 | 18000 |
| 116 | 22000 |
| 117 | 27000 |
| 118 | 27600 |
| 119 | 15000 |
| 120 | 20000 |
| 121 | 15500 |
Do you have the years experience as well ? In their current state, the data do not distinguish between 20 years experience and 2 years.
BTW (via Excel and excluding the data with “zero” as salary):
Avg = 17,411 NIS
Max = 27,600 NIS
STDEV = 4200 NIS
Hi Evan,
We have the raw data to extrapolate for experience and titles against income, as well as using work location as factors for salaries. We hope next week, after we post the rest of the questions, to add this information as well.
Thanks
Paula
Do you have information for Marcom writers?
Also, do you have information for freelance professionals (hourly rate, for example)?
Thank you